Model | HF90 | HF240 | HF151UV | HF212UV |
Konstruksje |
| |||
Exterior ôfmjittings (B×D×H) | 637 × 762 × 909 (mm) 25.1 × 30.0 × 35.8 (inch) | 780 × 820 × 944 (mm) | 615 × 768 × 865 mm) | "910 × 763 × 795 (mm) |
30,7 × 32,3 × 37,2 (inch) | 24.2×30.2×34.1 (inch) | 35,8 × 30,0 × 34,1 (inch)" | ||
Interior ôfmjittings (B×D×H) | 470 × 530 × 607 (mm) 18,5 × 20,8 × 23,9 (inch) | 607 × 583 × 670 (mm) | 470 × 530 × 607 (mm) | "600 × 588 × 600 (mm) |
23,9 × 22,9 × 26,4 (inch) | 18,5 × 20,9 × 23,9 (inch) | 23,6 × 23,1 × 23,6 (inch)" | ||
Binnenvolume | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Netto Gewicht | 80 kg/176 lbs. | 80 kg/176 lbs. | 75 kg/165 lbs. | 95 kg/209 lbs |
Binnenkant | Type 304, spegelfinish, RVS |
| ||
Eksterieur | Electrolyzed galvanization stiel, poedercoated |
| ||
Binnendoar | 3 binnendoarren standert | 6 mini binnendoarren opsjoneel | ien binnendor standert | ien binnendor standert |
Temperatuer |
| |||
Heating metoade | Direct Heat & Air Jacket (DHA) |
| ||
Temp.kontrôle systeem | Mikroprosessor | |||
Temp.sensor | PT1000 | |||
Temp.berik | 5 ℃ boppe ambient temperatuer oant 50 ℃ |
| ||
Temp.uniformiteit | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.3℃ |
Temp.stabiliteit | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Inlet druk | 0,1 MPa | 0,1 MPa | 0,1 MPa | 0,1 MPa |
CO2 kontrôle systeem | Mikroprosessor | Mikroprosessor | Mikroprosessor | Mikroprosessor |
CO2 sensor | Warmtegelieding | Warmtegelieding | Warmtegelieding | Warmtegelieding |
CO2 berik | 0 oant 20% | 0 oant 20% | 0 oant 20% | 0 oant 20% |
CO2 stabiliteit | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Feuchte |
| |||
Humidifying systeem | Spesjaal ûntwurpen wetterreservoir |
| ||
Relative fochtichheid | ≥95% | ≥95% | ≥95% | ≥95% |
Water reservaat folume | 3L | 3L | 4L | 6L |
Planken |
| |||
Shelf ôfmjittings (W×D) | 423 × 445 (mm) 16,7 × 17,5 (inch) | 423 × 445 (mm) 16,7 × 17,5 (inch) | 423 × 445 (mm) 16,7 × 17,5 (inch) | 590 × 510 (mm) 23,2 × 20,1 (inch) |
Shelf konstruksje | 3,10 | 3,12 | 3,10 | 3,12 |
Standert, Maksimum | Type 304, spegelfinish, RVS |
| ||
Fittings |
| |||
Tagong haven | Standert | Standert | Fakultatyf | Fakultatyf |
Luchtfilter | 0.3μm, effisjinsje: 99.998% (foar CO2) |
| ||
Alarmkontakten op ôfstân | Standert | |||
Dekontaminaasje | 90 ℃ fochtige waarmte desinfeksje | 90 ℃ fochtige waarmte desinfeksje | UV lampe | UV lampe |
Rated macht | 600W | 735W | 600W | 700W |
Streamtafier | 220V/50Hz (standert) 110V/60Hz (opsjoneel) | |||
Alarmsysteem | Stromûnderbrekking * Hege / lege temperatuer * Ofwiking fan CO2 * RH * Doar ajar * Unôfhinklike oververhittingsbeskerming | |||
Data útfier | RS232 |